Agent Description
Wonderful Opportunity To Own This Oversized Waterfront Building Lot On Silver Lake! Arguably The Most Picturesque Location In Rehoboth Beach - Lake Drive. Short Walk To The Beach, Boardwalk & Rehoboth Avenue. Potential for 6600+ SQFT Home - Conceptual Plans Available. Lakeside Parcel Included.
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 50x206 |
|---|
| Views: | Lake/Pond |
|---|
| Setback Front: | 15 |
|---|
| Setback Back: | 10 |
|---|
| Setback Side: | 8 |
|---|
| City Taxes: | $308 |
|---|
| County Taxes: | $1,035 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Cleared |
|---|
| Waterfront Improvements: | None |
|---|
| Loc to Waterfront: | Borders Water On 1 Side |
|---|
| Water Available: | Public Water Hkup Avail |
|---|
| Water On-Site: | Public Central Water |
|---|
| Central Sewer On-Site: | Public Central Sewer |
|---|
| Private Sewer On-Site: | Public Central Avail. |
|---|
| Septic Permit: | Not Applicable |
|---|
| Site Evaluation: | Not Applicable |
|---|
| Road Access: | City |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by Vicki Tull.